top of page

Adult
BDFL Division 2 24/25
BDFL Division 2 24/25
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Berlin Swifts Reserves | 14 | 9 | 4 | 1 | 40 | 18 | 22 | 31 |
2 | Andytown Harps | 14 | 9 | 3 | 2 | 56 | 26 | 30 | 30 |
3 | Dunmurry YM III | 14 | 10 | 0 | 4 | 58 | 33 | 25 | 30 |
4 | Stranmillis Rovers | 14 | 5 | 4 | 5 | 30 | 24 | 6 | 19 |
5 | Ford III | 14 | 4 | 4 | 6 | 29 | 31 | -2 | 16 |
6 | FC Bailie | 14 | 5 | 0 | 9 | 21 | 40 | -19 | 15 |
7 | Lower Shankill II | 14 | 4 | 2 | 8 | 24 | 31 | -7 | 14 |
8 | Albion Star II | 14 | 1 | 1 | 12 | 10 | 65 | -55 | 4 |
No table information available.

bottom of page